Pricing calculator
Enter your choices and numbers below. All calculations happen instantly in your browser.
Cloud Accounting
Yearly license fee: € 0
0
10.000.000
Documents fee: € 0
Estimated Total:
€ 1.620
Enterprise
Tailored dedicated infrastructure configurations for ultra high-volume workflows.
Coming SoonIntegrators
Whitelabel multi-tenant environments and customized REST API quota tiers.
Coming SoonCloud Accounting(in EUR, per year) | Starter | Growth | Ultimate |
License fee Maintenance & support | € 3.300 | € 6.600 | € 9.900 |
0-50k, price per 10k documents Price per document | € 1.620 | € 1.200 | € 900 |
50k-250k, price per 10k documents Price per document | € 1.440 | € 960 | € 840 |
250k-1m, price per 10k documents Price per document | € 1.320 | € 840 | € 720 |
| Maximum number of entities | 50 | 250 | Unlimited |
ToDo
ToDo
ToDo